Every state file is data, and every version is citable.
Each released version is a validated release package, deposited with a DOI, exportable as JSON and CSV, and served by tier. The summary is free to every reader; the file is licensed at fixed fees issued on request; a licensed file and the free summary carry the same figures.
What is available, and on what terms
Four defined products
Fees are fixed, issued on request, and not negotiated by entity size. The reduced rate for Deaf-led and disability organizations is a defined product and not a discount. Every licensing, partnership, and funding relationship is disclosed on the funding page.
| Tier | Who | What | Fee |
|---|---|---|---|
| Public reader | Anyone | The state page: summary figures, coverage tallies by code and type, operator silence counts, publication against identified population, state indicators with year and source, fiscal totals by channel with citation, the method, the register, the DOI, and the correction route; individual district coverage rows viewable on the page, no bulk download | None |
| State file license | Agencies, schools for the Deaf, universities, researchers, press; a reduced-rate product for Deaf-led and disability organizations | The full narrative, workbook, and verification trail for one state, with that year's update | Fixed annual fee per state, issued on request |
| State Partner | The state's education agency, commission, or school for the Deaf | The state file license plus the commissioned annual update, a briefing, national comparison access, and a named acknowledgment with no editorial input | Fixed annual fee, issued on request |
| National license | Institutions and commercial users, as two defined products | All fifty-one files, the national dataset at unit level, exports, the API, and re-audit alerts | Fixed annual fee, issued on request |
Packages, exports, and deposits
Every export carries the version, the framework versions, the baseline label, and the as-of date.
| Item | What it is | Terms |
|---|---|---|
| Release package | One package per state per released version: the state row, the frame statement, the Schools and Programs rows, the District Coverage rows, the Indicators, the Fiscal rows, the Summary measures with their computations, the two formulations, the disclosure block, the notice record, the changelog, the narrative, the attachments, the checks record, and the sources, validated against the published schema | Served by tier |
| State export | The package as JSON and its tables as CSV | Served by tier |
| National export | Every released file for a baseline, with the cross-state tables under the comparison rules | National license |
| Register | Every jurisdiction with status, version, and calendar | Free |
| Deposit | Each state release, and each completed baseline, deposited as a versioned dataset under the publisher of record with a DOI shown in every citation line | Archival; license as deposited |
| API and alerts | Programmatic access and alerts on re-audit, correction, or retraction | Phase two; national license |
Use with attribution; no redistribution
The license permits use with attribution and forbids redistribution of the files; commercial use requires the commercial product of the national license. No licensee receives editorial input into any file, and every licensing relationship is disclosed on the funding page. Deposited files carry the license terms; the deposit of a licensed file is the archival copy and is embargoed to metadata only where the license requires.
A licensee may not republish any table or export as a ranking, a score, a grade, a badge, or a seal, because the comparison rules are part of the terms.
Licenses, extracts, and data requests
Licenses are issued on request under the fee schedule in force. Custom extracts and comparison packs are scoped and priced at fixed rates. A request describes the states, the fields, the versions, and the intended use.
As of 13 September 2026
The license and data request route renders here; until then, use the contact page.